0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
April 16, 1985
Caps 1-Isles 2-Patrick Div Semifinals-Isle win series 3-2

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 431'2 432'2 428'4 431'0 -0'4 431'0s 03:46P Chart for @C4K
Jul 24 444'0 445'2 440'2 442'4 -1'4 442'6s 03:26P Chart for @C4N
Sep 24 453'6 454'2 449'4 451'2 -2'0 451'6s 03:41P Chart for @C4U
Dec 24 469'2 470'0 465'4 466'6 -2'0 467'2s 02:30P Chart for @C4Z
Mar 25 482'4 483'0 478'4 480'0 -2'2 480'2s 03:17P Chart for @C5H
May 25 489'2 490'4 486'4 487'6 -2'4 487'6s 03:29P Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1157'2 1163'0 1143'2 1145'0 -13'2 1145'0s 03:14P Chart for @S4K
Jul 24 1171'4 1177'2 1158'0 1160'2 -12'0 1160'0s 03:39P Chart for @S4N
Aug 24 1169'0 1176'4 1158'6 1160'6 -10'6 1160'6s 02:50P Chart for @S4Q
Sep 24 1160'6 1165'4 1149'4 1151'2 -9'6 1151'2s 01:30P Chart for @S4U
Nov 24 1166'2 1172'0 1156'4 1158'4 -8'6 1158'4s 03:24P Chart for @S4X
Jan 25 1178'2 1184'2 1169'2 1171'2 -8'6 1171'2s 02:30P Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 550'6 557'0 542'4 550'4 -2'0 549'6s 03:13P Chart for @W4K
Jul 24 566'4 572'6 558'4 565'2 -2'6 564'6s 03:21P Chart for @W4N
Sep 24 583'6 588'4 575'2 581'4 -3'0 580'6s 03:22P Chart for @W4U
Dec 24 606'4 611'4 598'6 603'6 -4'2 603'0s 03:07P Chart for @W4Z
Mar 25 625'6 628'6 617'4 622'0 -4'2 621'2s 01:30P Chart for @W5H
May 25 636'0 638'6 628'2 632'2 -4'2 631'6s 01:20P Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 584'6 591'4 578'6 587'2 3'4 587'4s 03:38P Chart for @KW4K
Jul 24 581'6 589'0 574'2 583'2 2'2 583'0s 02:36P Chart for @KW4N
Sep 24 592'4 599'2 585'0 594'0 2'2 593'6s 03:33P Chart for @KW4U
Dec 24 611'6 618'0 604'2 612'4 1'6 612'4s 03:12P Chart for @KW4Z
Mar 25 630'2 634'0 620'6 628'2 1'2 628'0s 01:24P Chart for @KW5H
May 25 636'2 636'2 631'0 635'6 0'4 635'4s 02:30P Chart for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 180.575 181.650 179.575 181.550 1.200 181.500s 01:05P Chart for @LE4J
Jun 24 174.025 175.850 172.875 175.675 1.900 175.725s 01:05P Chart for @LE4M
Aug 24 171.325 173.325 170.475 172.950 1.800 172.925s 01:05P Chart for @LE4Q
Oct 24 174.300 176.250 173.450 175.825 1.800 175.800s 01:05P Chart for @LE4V
Dec 24 178.450 180.325 177.700 179.950 1.725 179.975s 03:10P Chart for @LE4Z
Feb 25 181.925 183.525 181.150 183.225 1.550 183.225s 01:05P Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 239.550 241.450 238.675 240.550 0.800 240.350s 03:29P Chart for @GF4J
May 24 238.125 241.475 236.875 240.750 2.975 240.975s 01:05P Chart for @GF4K
Aug 24 250.025 252.600 248.600 252.175 2.575 252.350s 02:42P Chart for @GF4Q
Sep 24 250.950 253.775 249.900 253.500 2.575 253.600s 01:05P Chart for @GF4U
Oct 24 251.425 254.425 250.525 254.175 2.600 254.275s 02:31P Chart for @GF4V
Nov 24 251.425 254.000 250.025 253.900 2.475 253.725s 01:05P Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.450 95.700 94.250 94.325 0.400 94.725s 01:05P Chart for @HE4K
Jun 24 102.500 104.200 102.175 102.700 0.375 102.825s 02:30P Chart for @HE4M
Jul 24 103.850 105.050 103.250 103.850 0.275 104.025s 01:05P Chart for @HE4N
Aug 24 101.850 103.000 101.475 101.575 0.025 101.600s 01:05P Chart for @HE4Q
Oct 24 85.525 86.375 85.400 85.575 0.100 85.550s 02:30P Chart for @HE4V
Dec 24 76.875 77.575 76.625 76.725 -0.100 76.750s 01:05P Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1907 the Mediterranean fruit fly was introduced to Hawaiian Islands


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
 Soybeans Chart in house    
 Wheat, SRW Chart in house    
  Chart new crop 2024    
 Milo Chart in house    
Price as of 04/16/24 04:00PM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Tue
4/16
Wed
4/17
Thu
4/18
Fri
4/19
Sat
4/20
Weather
Condition
Thunder Storms Rain Thunder Storms Mostly Cloudy Partly Cloudy
Weather Thunder Storms Rain Thunder Storms Mostly Cloudy Partly Cloudy
Temp
L/H (°F)
67/81 60/79 54/66 44/60 43/57
Feels
Like

L/H (°F)
67/81 60/79 54/66 39/60 38/57
Dew Point
(°F)
49 45 49 36 29
Humidity
(%)
35 37 68 39 38
Wind
Speed

(mph)
22 14 13 10 11
Precip
(%)
44 20 70 - -
Precip
Amt
(in.)
Rain
0.03
Rain
0.01
Rain
0.75
None None
Evap
(in./day)
0.37 0.31 0.14 0.17 0.18
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 24) 431'0 -0'4 4/16/24   1:19 PM CST
  • CORN (Jul 24) 442'4 -1'4 4/16/24   1:19 PM CST
  • CORN (Sep 24) 451'2 -2'0 4/16/24   1:19 PM CST
  • CORN (Dec 24) 466'6 -2'0 4/16/24   1:19 PM CST
  • CORN (Mar 25) 480'0 -2'2 4/16/24   1:18 PM CST
  • CORN (May 25) 487'6 -2'4 4/16/24   1:18 PM CST
  • SOYBEANS (May 24) 1145'0 -13'2 4/16/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1160'2 -12'0 4/16/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1160'6 -10'6 4/16/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1151'2 -9'6 4/16/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1158'4 -8'6 4/16/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1171'2 -8'6 4/16/24   1:19 PM CST
  • WHEAT (May 24) 550'4 -2'0 4/16/24   1:19 PM CST
  • WHEAT (Jul 24) 565'2 -2'6 4/16/24   1:19 PM CST
  • WHEAT (Sep 24) 581'4 -3'0 4/16/24   1:19 PM CST
  • WHEAT (Dec 24) 603'6 -4'2 4/16/24   1:19 PM CST
  • WHEAT (Mar 25) 622'0 -4'2 4/16/24   1:19 PM CST
  • WHEAT (May 25) 632'2 -4'2 4/16/24   1:15 PM CST
  • HARD RED WINTER WHEAT (May 24) 587'2 3'4 4/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 583'2 2'2 4/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 594'0 2'2 4/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 612'4 1'6 4/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 628'2 1'2 4/16/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 635'6 0'4 4/16/24   1:15 PM CST
  • LIVE CATTLE (Apr 24) 181.550 1.200 4/16/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 175.675 1.900 4/16/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 172.950 1.800 4/16/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 175.825 1.800 4/16/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 179.950 1.725 4/16/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 183.225 1.550 4/16/24   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 240.550 0.800 4/16/24   1:03 PM CST
  • FEEDER CATTLE (May 24) 240.750 2.975 4/16/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 252.175 2.575 4/16/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 253.500 2.575 4/16/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 254.175 2.600 4/16/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 253.900 2.475 4/16/24   1:01 PM CST
  • LEAN HOGS (May 24) 94.325 0.400 4/16/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.700 0.375 4/16/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 103.850 0.275 4/16/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 101.575 0.025 4/16/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.575 0.100 4/16/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.725 -0.100 4/16/24   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN