0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
January 15, 1908
C Hill & R J Hartigan make 8th wkt partnership 243 for Aust

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 424'0 422'2 422'6 0'6 422'0 01/14 Chart for @C6H
May 26 430'0 431'6 430'0 430'4 0'6 429'6 01/14 Chart for @C6K
Jul 26 436'0 438'0 436'0 436'6 0'6 436'0 01/14 Chart for @C6N
Sep 26 434'4 436'6 434'4 435'6 1'2 434'4 01/14 Chart for @C6U
Dec 26 447'6 449'6 447'4 448'6 1'0 447'6 01/14 Chart for @C6Z
Mar 27 460'4 463'2 460'4 462'2 1'2 461'0 01/14 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1033'2 0'0 1030'4 01/14 Chart for @S6F
Mar 26 1043'4 1044'6 1041'4 1042'6 0'2 1042'4 01/14 Chart for @S6H
May 26 1056'2 1057'0 1054'2 1055'2 0'2 1055'0 01/14 Chart for @S6K
Jul 26 1068'4 1070'2 1067'6 1068'4 0'2 1068'2 01/14 Chart for @S6N
Aug 26 1066'0 1067'2 1065'2 1066'0 0'4 1065'4 01/14 Chart for @S6Q
Sep 26 1053'0 1053'6 1052'2 1053'2 1'0 1052'2 01/14 Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 512'4 514'0 512'4 513'0 0'4 512'4 01/14 Chart for @W6H
May 26 523'6 525'0 523'4 524'2 0'4 523'6 01/14 Chart for @W6K
Jul 26 536'4 537'2 536'0 536'2 0'0 536'2 01/14 Chart for @W6N
Sep 26 551'4 551'6 550'4 551'0 0'4 550'4 01/14 Chart for @W6U
Dec 26 569'4 570'4 569'4 570'2 1'0 569'2 01/14 Chart for @W6Z
Mar 27 585'2 585'6 585'2 585'6 0'4 585'2 01/14 Chart for @W7H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'0 524'6 522'0 523'4 1'2 522'2 01/14 Chart for @KW6H
May 26 533'4 535'6 533'4 534'4 1'0 533'4 01/14 Chart for @KW6K
Jul 26 547'0 548'2 546'6 547'0 0'6 546'2 01/14 Chart for @KW6N
Sep 26 562'2 562'4 561'6 562'0 1'0 561'0 01/14 Chart for @KW6U
Dec 26 581'4 581'4 581'4 581'4 0'4 581'0 01/14 Chart for @KW6Z
Mar 27 597'2 597'2 597'2 597'2 0'2 597'0 01/14 Chart for @KW7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 237.225 237.300 234.625 235.075 - 2.100 235.150s 01/14 Chart for @LE6G
Apr 26 238.800 239.025 236.750 237.325 - 1.650 237.325s 01/14 Chart for @LE6J
Jun 26 233.000 233.525 231.525 232.300 - 1.075 232.325s 01/14 Chart for @LE6M
Aug 26 230.000 230.250 228.450 229.150 - 1.025 229.275s 01/14 Chart for @LE6Q
Oct 26 229.425 229.500 227.625 228.400 - 1.200 228.450s 01/14 Chart for @LE6V
Dec 26 229.750 230.000 228.175 228.775 - 1.200 228.900s 01/14 Chart for @LE6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 366.975 367.000 362.650 365.050 - 1.525 364.750s 01/14 Chart for @GF6F
Mar 26 362.900 362.900 358.125 359.775 - 2.425 359.700s 01/14 Chart for @GF6H
Apr 26 361.000 361.000 356.850 358.075 - 2.425 358.175s 01/14 Chart for @GF6J
May 26 358.050 358.125 354.150 355.200 - 2.350 355.400s 01/14 Chart for @GF6K
Aug 26 357.050 357.250 353.225 354.175 - 2.250 354.350s 01/14 Chart for @GF6Q
Sep 26 353.725 354.775 350.900 351.775 - 2.200 351.950s 01/14 Chart for @GF6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.500 86.100 84.300 85.725 1.075 85.700s 01/14 Chart for @HE6G
Apr 26 91.100 92.950 90.700 92.700 1.450 92.700s 01/14 Chart for @HE6J
May 26 95.600 96.725 95.600 96.575 1.150 96.575s 01/14 Chart for @HE6K
Jun 26 104.200 105.450 103.925 105.125 0.950 105.275s 01/14 Chart for @HE6M
Jul 26 105.200 106.100 105.050 105.725 0.500 105.875s 01/14 Chart for @HE6N
Aug 26 104.200 104.950 104.150 104.625 0.400 104.775s 01/14 Chart for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1891 the USDA created the first comprehensive list of animal and human parasites.


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
 Soybeans Chart in house    
 Milo Chart in house    
Price as of 01/15/26 12:04AM CST.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Thu
1/15
Fri
1/16
Sat
1/17
Sun
1/18
Mon
1/19
Weather
Condition
Partly Cloudy Snow Showers Snow Partly Cloudy Partly Cloudy
Weather Partly Cloudy Snow Showers Snow Partly Cloudy Partly Cloudy
Temp
L/H (°F)
18/42 28/44 14/26 9/36 17/28
Feels
Like

L/H (°F)
12/35 17/36 1/14 -4/27 5/17
Dew Point
(°F)
15 17 0 2 2
Humidity
(%)
40 47 36 34 33
Wind
Speed

(mph)
8 15 14 11 11
Precip
(%)
- 32 38 - -
Precip
Amt
(in.)
None S: <1/4
L: 0.01
S: 1/4-1
L: 0.04
None None
Evap
(in./day)
0.07 0.09 0.06 0.08 0.06
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Mar 26) 422'6 0'6 1/14/26   11:49 PM CST
  • CORN (May 26) 430'4 0'6 1/14/26   11:51 PM CST
  • CORN (Jul 26) 436'6 0'6 1/14/26   11:40 PM CST
  • CORN (Sep 26) 435'6 1'2 1/14/26   11:01 PM CST
  • CORN (Dec 26) 448'6 1'0 1/14/26   11:44 PM CST
  • CORN (Mar 27) 462'2 1'2 1/14/26   10:58 PM CST
  • SOYBEANS (Jan 26) 1033'2 0'0 1/14/26   12:01 PM CST
  • SOYBEANS (Mar 26) 1042'6 0'2 1/14/26   11:53 PM CST
  • SOYBEANS (May 26) 1055'2 0'2 1/14/26   11:36 PM CST
  • SOYBEANS (Jul 26) 1068'4 0'2 1/14/26   11:44 PM CST
  • SOYBEANS (Aug 26) 1066'0 0'4 1/14/26   11:35 PM CST
  • SOYBEANS (Sep 26) 1053'2 1'0 1/14/26   11:42 PM CST
  • WHEAT (Mar 26) 513'0 0'4 1/14/26   11:47 PM CST
  • WHEAT (May 26) 524'2 0'4 1/14/26   11:48 PM CST
  • WHEAT (Jul 26) 536'2 0'0 1/14/26   10:31 PM CST
  • WHEAT (Sep 26) 551'0 0'4 1/14/26   11:38 PM CST
  • WHEAT (Dec 26) 570'2 1'0 1/14/26   9:57 PM CST
  • WHEAT (Mar 27) 585'6 0'4 1/14/26   9:30 PM CST
  • KC HRW WHEAT (Mar 26) 523'4 1'2 1/14/26   11:49 PM CST
  • KC HRW WHEAT (May 26) 534'4 1'0 1/14/26   11:42 PM CST
  • KC HRW WHEAT (Jul 26) 547'0 0'6 1/14/26   11:43 PM CST
  • KC HRW WHEAT (Sep 26) 562'0 1'0 1/14/26   10:30 PM CST
  • KC HRW WHEAT (Dec 26) 581'4 0'4 1/14/26   9:29 PM CST
  • KC HRW WHEAT (Mar 27) 597'2 0'2 1/14/26   7:00 PM CST
  • LIVE CATTLE (Feb 26) 235.075 - 2.100 1/14/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.325 - 1.650 1/14/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 232.300 - 1.075 1/14/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 229.150 - 1.025 1/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 228.400 - 1.200 1/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.775 - 1.200 1/14/26   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 365.050 - 1.525 1/14/26   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 359.775 - 2.425 1/14/26   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 358.075 - 2.425 1/14/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 355.200 - 2.350 1/14/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 354.175 - 2.250 1/14/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 351.775 - 2.200 1/14/26   1:04 PM CST
  • LEAN HOGS (Feb 26) 85.725 1.075 1/14/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 92.700 1.450 1/14/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.575 1.150 1/14/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 105.125 0.950 1/14/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 105.725 0.500 1/14/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 104.625 0.400 1/14/26   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN