0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
April 19, 1993
Fire in psychiatric institute in South Korea, kills 40

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 432'6 426'6 431'0 4'2 426'6 02:19A Chart for @C4K
Jul 24 436'6 442'0 436'0 440'0 3'6 436'2 02:18A Chart for @C4N
Sep 24 445'2 450'2 444'6 448'6 3'6 445'0 02:17A Chart for @C4U
Dec 24 460'2 465'0 459'4 463'4 3'4 460'0 02:17A Chart for @C4Z
Mar 25 472'6 477'4 472'4 476'2 3'2 473'0 02:18A Chart for @C5H
May 25 480'4 484'6 480'2 484'2 3'4 480'6 02:17A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1143'6 1131'6 1138'4 4'2 1134'2 02:18A Chart for @S4K
Jul 24 1148'2 1158'4 1145'6 1153'0 4'0 1149'0 02:18A Chart for @S4N
Aug 24 1150'4 1160'6 1148'4 1155'2 4'0 1151'2 02:17A Chart for @S4Q
Sep 24 1140'6 1152'0 1139'0 1147'0 5'2 1141'6 02:18A Chart for @S4U
Nov 24 1149'0 1159'6 1146'6 1154'2 5'0 1149'2 02:18A Chart for @S4X
Jan 25 1161'2 1172'2 1159'6 1167'2 5'2 1162'0 02:18A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 547'4 10'6 536'6 02:18A Chart for @W4K
Jul 24 553'0 574'6 552'2 563'4 10'4 553'0 02:18A Chart for @W4N
Sep 24 570'2 591'4 569'6 581'0 10'6 570'2 02:18A Chart for @W4U
Dec 24 594'6 615'4 594'6 604'2 9'2 595'0 02:18A Chart for @W4Z
Mar 25 619'2 635'0 619'2 625'0 9'6 615'2 02:17A Chart for @W5H
May 25 635'0 646'6 635'0 638'2 11'4 626'6 02:17A Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 576'2 592'2 576'2 586'4 9'2 577'2 02:18A Chart for @KW4K
Jul 24 574'2 590'4 574'2 584'4 9'2 575'2 02:18A Chart for @KW4N
Sep 24 586'6 601'0 586'6 595'2 8'4 586'6 02:18A Chart for @KW4U
Dec 24 605'0 619'2 605'0 613'4 8'4 605'0 02:18A Chart for @KW4Z
Mar 25 621'6 634'6 621'2 629'2 8'4 620'6 02:18A Chart for @KW5H
May 25 639'0 639'2 639'0 639'2 10'6 628'4 02:18A Chart for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.075 181.375 180.250 181.000 0.275 181.175s 04/18 Chart for @LE4J
Jun 24 175.325 176.275 174.725 175.275 0.050 175.375s 04/18 Chart for @LE4M
Aug 24 172.800 173.875 172.425 173.350 0.750 173.525s 04/18 Chart for @LE4Q
Oct 24 175.900 176.950 175.525 176.600 1.000 176.725s 04/18 Chart for @LE4V
Dec 24 180.000 181.225 179.725 180.825 0.975 180.925s 04/18 Chart for @LE4Z
Feb 25 183.300 184.575 183.100 184.200 1.050 184.350s 04/18 Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 240.600 241.950 240.200 241.400 1.175 241.600s 04/18 Chart for @GF4J
May 24 240.425 242.800 239.475 242.350 2.275 242.550s 04/18 Chart for @GF4K
Aug 24 252.050 254.575 251.400 254.100 2.175 254.300s 04/18 Chart for @GF4Q
Sep 24 253.325 255.650 252.700 255.050 1.925 255.300s 04/18 Chart for @GF4U
Oct 24 253.975 256.200 253.375 255.625 1.725 255.700s 04/18 Chart for @GF4V
Nov 24 253.750 255.450 253.150 255.050 1.425 255.075s 04/18 Chart for @GF4X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.500 94.875 93.650 94.750 -0.200 94.725s 04/18 Chart for @HE4K
Jun 24 102.175 102.825 101.175 102.550 - 0.025 102.700s 04/18 Chart for @HE4M
Jul 24 103.650 104.400 102.875 104.250 0.050 104.350s 04/18 Chart for @HE4N
Aug 24 101.750 101.900 100.775 101.725 - 0.300 101.775s 04/18 Chart for @HE4Q
Oct 24 85.300 85.350 84.600 85.075 -0.400 85.175s 04/18 Chart for @HE4V
Dec 24 76.450 76.775 76.050 76.275 -0.425 76.375s 04/18 Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1908 President Roosevelt's Country Life Commission was established and focused attention on the problems of farm wives and the difficulty of keeping children on the farm


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
 Soybeans Chart in house    
 Wheat, SRW Chart in house    
  Chart new crop 2024    
 Milo Chart in house    
Price as of 04/19/24 02:29AM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Fri
4/19
Sat
4/20
Sun
4/21
Mon
4/22
Tue
4/23
Weather
Condition
Partly Cloudy Partly Cloudy Partly Cloudy Rain Thunder Storms
Weather Partly Cloudy Partly Cloudy Partly Cloudy Rain Thunder Storms
Temp
L/H (°F)
41/62 43/57 37/61 39/69 55/68
Feels
Like

L/H (°F)
36/62 38/57 33/61 34/69 55/68
Dew Point
(°F)
33 28 29 34 43
Humidity
(%)
35 35 37 37 50
Wind
Speed

(mph)
9 11 8 13 12
Precip
(%)
- - - 20 70
Precip
Amt
(in.)
None None None Rain
0.01
Rain
0.23
Evap
(in./day)
0.19 0.18 0.17 0.23 0.19
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 24) 430'6 4'0 4/19/24   2:17 AM CST
  • CORN (Jul 24) 440'0 3'6 4/19/24   2:17 AM CST
  • CORN (Sep 24) 448'6 3'6 4/19/24   2:11 AM CST
  • CORN (Dec 24) 463'4 3'4 4/19/24   2:15 AM CST
  • CORN (Mar 25) 476'2 3'2 4/19/24   2:16 AM CST
  • CORN (May 25) 484'2 3'4 4/19/24   1:23 AM CST
  • SOYBEANS (May 24) 1138'2 4'0 4/19/24   2:17 AM CST
  • SOYBEANS (Jul 24) 1153'0 4'0 4/19/24   2:18 AM CST
  • SOYBEANS (Aug 24) 1155'2 4'0 4/19/24   2:17 AM CST
  • SOYBEANS (Sep 24) 1147'0 5'2 4/19/24   2:13 AM CST
  • SOYBEANS (Nov 24) 1154'2 5'0 4/19/24   2:16 AM CST
  • SOYBEANS (Jan 25) 1167'2 5'2 4/19/24   2:18 AM CST
  • WHEAT (May 24) 547'6 11'0 4/19/24   2:17 AM CST
  • WHEAT (Jul 24) 563'4 10'4 4/19/24   2:17 AM CST
  • WHEAT (Sep 24) 580'2 10'0 4/19/24   2:17 AM CST
  • WHEAT (Dec 24) 604'4 9'4 4/19/24   2:17 AM CST
  • WHEAT (Mar 25) 625'0 9'6 4/19/24   2:11 AM CST
  • WHEAT (May 25) 638'2 11'4 4/19/24   1:10 AM CST
  • HARD RED WINTER WHEAT (May 24) 586'6 9'4 4/19/24   2:17 AM CST
  • HARD RED WINTER WHEAT (Jul 24) 584'2 9'0 4/19/24   2:17 AM CST
  • HARD RED WINTER WHEAT (Sep 24) 595'4 8'6 4/19/24   2:15 AM CST
  • HARD RED WINTER WHEAT (Dec 24) 614'2 9'2 4/19/24   2:15 AM CST
  • HARD RED WINTER WHEAT (Mar 25) 630'0 9'2 4/19/24   2:15 AM CST
  • HARD RED WINTER WHEAT (May 25) 639'2 10'6 4/19/24   2:07 AM CST
  • LIVE CATTLE (Apr 24) 181.000 0.275 4/18/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 175.275 0.050 4/18/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 173.350 0.750 4/18/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 176.600 1.000 4/18/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 180.825 0.975 4/18/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 184.200 1.050 4/18/24   1:04 PM CST
  • FEEDER CATTLE (Apr 24) 241.400 1.175 4/18/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 242.350 2.275 4/18/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 254.100 2.175 4/18/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 255.050 1.925 4/18/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 255.625 1.725 4/18/24   1:03 PM CST
  • FEEDER CATTLE (Nov 24) 255.050 1.425 4/18/24   1:02 PM CST
  • LEAN HOGS (May 24) 94.750 -0.200 4/18/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.550 - 0.025 4/18/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 104.250 0.050 4/18/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 101.725 - 0.300 4/18/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.075 -0.400 4/18/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.275 -0.425 4/18/24   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN