0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  

CLICK - MFA CONNECT

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
November 18, 1961
"Gay Life" opens at Shubert Theater NYC for 113 performances

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 434'6 436'0 433'2 434'4 -0'2 434'6 03:45A Chart for @C5Z
Mar 26 447'6 449'0 446'2 447'6 -0'2 448'0 03:45A Chart for @C6H
May 26 455'2 456'2 453'4 455'2 -0'2 455'4 03:41A Chart for @C6K
Jul 26 460'4 461'4 459'0 460'2 -0'4 460'6 03:37A Chart for @C6N
Sep 26 457'4 458'2 456'0 457'4 -0'2 457'6 03:38A Chart for @C6U
Dec 26 469'0 470'2 468'0 469'6 0'0 469'6 03:44A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1155'4 1160'4 1151'2 1156'0 -1'2 1157'2 03:45A Chart for @S6F
Mar 26 1161'4 1166'0 1156'4 1161'2 -2'0 1163'2 03:44A Chart for @S6H
May 26 1168'2 1172'4 1163'2 1167'6 -2'2 1170'0 03:44A Chart for @S6K
Jul 26 1173'2 1177'4 1168'2 1172'4 -2'6 1175'2 03:44A Chart for @S6N
Aug 26 1161'4 1162'6 1154'6 1158'6 -2'2 1161'0 03:37A Chart for @S6Q
Sep 26 1130'6 1131'2 1125'2 1128'6 -1'6 1130'4 03:45A Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 544'4 548'0 540'4 544'4 0'2 544'2 03:46A Chart for @W5Z
Mar 26 558'0 561'2 554'4 558'6 0'2 558'4 03:46A Chart for @W6H
May 26 568'0 570'6 564'2 568'2 0'0 568'2 03:46A Chart for @W6K
Jul 26 576'0 580'0 573'6 577'6 0'0 577'6 03:46A Chart for @W6N
Sep 26 590'0 592'4 586'2 590'0 -0'4 590'4 03:46A Chart for @W6U
Dec 26 607'6 608'6 602'4 605'6 -1'2 607'0 03:46A Chart for @W6Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 528'6 531'2 523'4 528'2 -0'4 528'6 03:46A Chart for @KW5Z
Mar 26 544'6 547'0 539'6 544'2 -0'4 544'6 03:46A Chart for @KW6H
May 26 556'4 558'4 552'2 556'2 -0'2 556'4 03:46A Chart for @KW6K
Jul 26 569'0 571'2 565'2 569'2 0'2 569'0 03:46A Chart for @KW6N
Sep 26 585'0 586'0 581'0 583'0 -0'6 583'6 03:46A Chart for @KW6U
Dec 26 603'0 603'0 599'4 601'4 -0'6 602'2 03:46A Chart for @KW6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 217.050 222.125 216.450 221.425 2.125 221.275s 11/17 Chart for @LE5Z
Feb 26 217.150 222.650 216.550 221.950 2.250 221.775s 11/17 Chart for @LE6G
Apr 26 217.175 222.725 216.575 221.925 2.250 221.825s 11/17 Chart for @LE6J
Jun 26 210.100 215.800 209.575 215.200 2.500 215.100s 11/17 Chart for @LE6M
Aug 26 205.900 211.775 205.400 211.300 2.675 211.225s 11/17 Chart for @LE6Q
Oct 26 205.000 210.225 204.500 209.875 2.775 209.725s 11/17 Chart for @LE6V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 25 338.300 341.925 337.675 339.900 1.175 339.850s 11/17 Chart for @GF5X
Jan 26 314.825 327.500 314.525 326.075 5.725 326.275s 11/17 Chart for @GF6F
Mar 26 306.825 319.825 306.025 318.525 5.200 318.550s 11/17 Chart for @GF6H
Apr 26 304.975 316.750 301.825 315.900 4.750 315.825s 11/17 Chart for @GF6J
May 26 303.025 314.000 302.000 312.825 4.425 312.925s 11/17 Chart for @GF6K
Aug 26 302.775 312.825 301.225 311.825 4.175 311.850s 11/17 Chart for @GF6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 78.500 79.125 78.350 78.375 0.075 78.575s 11/17 Chart for @HE5Z
Feb 26 79.425 80.100 78.975 79.300 0.050 79.425s 11/17 Chart for @HE6G
Apr 26 83.400 83.625 82.675 83.050 -0.125 83.025s 11/17 Chart for @HE6J
May 26 86.425 86.600 86.350 86.350 -0.225 86.400s 11/17 Chart for @HE6K
Jun 26 94.925 95.175 94.375 94.775 0.075 94.800s 11/17 Chart for @HE6M
Jul 26 95.575 95.850 95.075 95.800 0.425 95.800s 11/17 Chart for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1889 the U.S. Department of Agriculture was raised to Cabinet status


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart fall 2025    
 Soybeans Chart fall 2025    
Price as of 11/18/25 03:56AM CST.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Tue
11/18
Wed
11/19
Thu
11/20
Fri
11/21
Sat
11/22
Weather
Condition
Thunder Storms Rain Rain Rain Rain
Weather Thunder Storms Rain Rain Rain Rain
Temp
L/H (°F)
49/68 40/59 48/64 46/53 40/54
Feels
Like

L/H (°F)
46/68 40/59 47/64 42/53 36/54
Dew Point
(°F)
51 42 49 46 38
Humidity
(%)
67 67 86 86 65
Wind
Speed

(mph)
6 2 3 9 5
Precip
(%)
27 58 80 80 56
Precip
Amt
(in.)
Rain
0.04
Rain
0.05
Rain
0.45
Rain
0.53
Rain
0.07
Evap
(in./day)
0.08 0.04 0.04 0.04 0.05
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (Dec 25) 434'4 -0'2 11/18/25   3:45 AM CST
  • CORN (Mar 26) 447'6 -0'2 11/18/25   3:45 AM CST
  • CORN (May 26) 455'2 -0'2 11/18/25   3:41 AM CST
  • CORN (Jul 26) 460'2 -0'4 11/18/25   3:37 AM CST
  • CORN (Sep 26) 457'4 -0'2 11/18/25   3:38 AM CST
  • CORN (Dec 26) 469'6 0'0 11/18/25   3:44 AM CST
  • SOYBEANS (Jan 26) 1156'0 -1'2 11/18/25   3:45 AM CST
  • SOYBEANS (Mar 26) 1161'2 -2'0 11/18/25   3:44 AM CST
  • SOYBEANS (May 26) 1167'6 -2'2 11/18/25   3:44 AM CST
  • SOYBEANS (Jul 26) 1172'4 -2'6 11/18/25   3:44 AM CST
  • SOYBEANS (Aug 26) 1158'6 -2'2 11/18/25   3:37 AM CST
  • SOYBEANS (Sep 26) 1128'6 -1'6 11/18/25   3:44 AM CST
  • WHEAT (Dec 25) 544'4 0'2 11/18/25   3:45 AM CST
  • WHEAT (Mar 26) 558'6 0'2 11/18/25   3:45 AM CST
  • WHEAT (May 26) 568'2 0'0 11/18/25   3:45 AM CST
  • WHEAT (Jul 26) 577'6 0'0 11/18/25   3:44 AM CST
  • WHEAT (Sep 26) 590'0 -0'4 11/18/25   3:44 AM CST
  • WHEAT (Dec 26) 605'6 -1'2 11/18/25   3:36 AM CST
  • KC HRW WHEAT (Dec 25) 528'2 -0'4 11/18/25   3:38 AM CST
  • KC HRW WHEAT (Mar 26) 544'2 -0'4 11/18/25   3:44 AM CST
  • KC HRW WHEAT (May 26) 556'2 -0'2 11/18/25   3:30 AM CST
  • KC HRW WHEAT (Jul 26) 569'2 0'2 11/18/25   3:38 AM CST
  • KC HRW WHEAT (Sep 26) 583'0 -0'6 11/18/25   2:31 AM CST
  • KC HRW WHEAT (Dec 26) 601'4 -0'6 11/18/25   2:28 AM CST
  • LIVE CATTLE (Dec 25) 221.425 2.125 11/17/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 221.950 2.250 11/17/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 221.925 2.250 11/17/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 215.200 2.500 11/17/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 211.300 2.675 11/17/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 209.875 2.775 11/17/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 339.900 1.175 11/17/25   1:04 PM CST
  • FEEDER CATTLE (Jan 26) 326.075 5.725 11/17/25   1:04 PM CST
  • FEEDER CATTLE (Mar 26) 318.525 5.200 11/17/25   1:04 PM CST
  • FEEDER CATTLE (Apr 26) 315.900 4.750 11/17/25   1:04 PM CST
  • FEEDER CATTLE (May 26) 312.825 4.425 11/17/25   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 311.825 4.175 11/17/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 78.375 0.075 11/17/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 79.300 0.050 11/17/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.050 -0.125 11/17/25   1:04 PM CST
  • LEAN HOGS (May 26) 86.350 -0.225 11/17/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 94.775 0.075 11/17/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 95.800 0.425 11/17/25   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN