0
0
0

MFA Agri Services  2200 Clinton Rd Sedalia, MO 65301
Sedalia 660-826-7097 - Cole Camp 660-668-3222 - Windsor 660-647-3123  
CLICK - MFA CUSTOMER PORTAL

 

 
 

Facebook

Like us on Facebook!

 
 

This Day In History
April 26, 1962
US/UK launch Ariel; 1st international payload

more info



Make us your homepage
 
Follow the steps below to make MFA Sedalia automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.sedaliamfa.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Managers Comments
 

 

Hours of Operation
Monday-Friday 8:00am to 5:00pm
Saturday 8:00am to 12:00pm
 
Please contact us for all your Feed, Fertilizer, Seed needs.
We appreciate your business!
 
Daily Grain Comments per Midco
Under "Markets" tab at top of page, click on "Grain Comments"

If you would like to be added to our text messaging service for daily cash bids and grain futures, please contact us!

 

 
 
More

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:56P Chart for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:56P Chart for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 03:51P Chart for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:53P Chart for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 01:30P Chart for @W5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 01:23P Chart for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 03:06P Chart for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 01:30P Chart for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 03:48P Chart for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 02:30P Chart for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 01:20P Chart for @KW5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 01:05P Chart for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 02:34P Chart for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 01:05P Chart for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 01:05P Chart for @LE4V
Dec 24 184.175 185.700 183.950 184.750 0.700 184.875s 02:32P Chart for @LE4Z
Feb 25 187.700 189.175 187.450 188.225 0.700 188.375s 01:05P Chart for @LE5G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 249.250 246.400 248.250 2.450 248.700s 02:30P Chart for @GF4K
Aug 24 258.900 261.550 258.350 260.175 2.250 260.550s 02:52P Chart for @GF4Q
Sep 24 260.000 262.425 259.475 261.200 2.150 261.575s 01:05P Chart for @GF4U
Oct 24 260.050 262.525 259.650 261.300 2.025 261.725s 02:56P Chart for @GF4V
Nov 24 259.300 261.375 258.700 260.250 1.850 260.650s 01:05P Chart for @GF4X
Jan 25 256.800 258.175 256.100 257.400 1.875 257.675s 01:05P Chart for @GF5F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 01:05P Chart for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 01:05P Chart for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 01:05P Chart for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 01:05P Chart for @HE4Q
Oct 24 86.400 86.475 85.325 85.775 -0.900 85.825s 01:05P Chart for @HE4V
Dec 24 77.625 77.625 76.475 76.825 -0.725 76.875s 01:05P Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Did You Know?

In 1946 the USDA developed a technique to produce high-quality frozen orange juice concentrate


Fact courtesy of the USDA



Local Cash Bids
Sedalia Delivery Cash   Basis    
 Corn Chart in house    
 Soybeans Chart in house    
 Wheat, SRW Chart in house    
  Chart new crop 2024    
 Milo Chart in house    
Price as of 04/26/24 08:39PM CDT.
Click to view more Cash Bids

Local Radar
Sedalia, MO
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sedalia, MO
Change Zip Code: 
Date Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Wed
5/1
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
66/82 63/70 57/75 56/82 62/80
Feels
Like

L/H (°F)
66/83 63/70 57/75 56/82 62/80
Dew Point
(°F)
61 59 53 54 57
Humidity
(%)
61 72 51 50 54
Wind
Speed

(mph)
18 17 8 13 10
Precip
(%)
47 70 25 70 70
Precip
Amt
(in.)
Rain
0.28
Rain
1.69
Rain
0.08
Rain
0.27
Rain
0.30
Evap
(in./day)
0.25 0.14 0.21 0.24 0.22
View complete Local Weather

In this Today's Farmer


Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • HARD RED WINTER WHEAT (May 24) 645'4 14'2 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Jul 24) 653'6 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Sep 24) 666'0 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Dec 24) 683'4 13'6 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (Mar 25) 698'0 13'4 4/26/24   1:19 PM CST
  • HARD RED WINTER WHEAT (May 25) 703'4 13'0 4/26/24   1:15 PM CST
  • LIVE CATTLE (Apr 24) 184.700 0.725 4/26/24   1:03 PM CST
  • LIVE CATTLE (Jun 24) 178.625 0.775 4/26/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 176.750 0.725 4/26/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.500 0.900 4/26/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.750 0.700 4/26/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.225 0.700 4/26/24   1:04 PM CST
  • FEEDER CATTLE (May 24) 248.250 2.450 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 260.175 2.250 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 261.200 2.150 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 261.300 2.025 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 260.250 1.850 4/26/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 257.400 1.875 4/26/24   1:04 PM CST
  • LEAN HOGS (May 24) 94.225 -1.000 4/26/24   1:04 PM CST
  • LEAN HOGS (Jun 24) 102.475 - 2.525 4/26/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 105.875 - 1.850 4/26/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 103.875 - 1.450 4/26/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 85.775 -0.900 4/26/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.825 -0.725 4/26/24   1:04 PM CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN